Lunch Program
Cafeteria News
We will be using the same Point of Sale system for lunch as we used
last year.
This system requires the advanced deposit of funds
into each family's lunch account and operates on a declining balance
method. These funds are depleted as the student purchases
lunch items and has his/her nametag barcode scanned each day.
Each student will receive a nametag at the start of each year.
Lost tags will be replaced with a $1 fee from the lunch account
balance.
Parents are asked to send cash or a check to school
for deposit into your family account. Please place funds in a
sealed envelope labeled "Lunch Account". Each student has an
individual pin number.
Credit card (Master Card and Visa only) usage is also
available for a 6% fee. (This fee does not accrue to school.)
To use a credit card, please log on to
www.ezschoolpay.com .
This is a secure site. You will need your child(ren)'s
identification number and PIN. Please call the school office
if you do not have this information.
When a family's account has reached a balance of $10,
a notice will be sent home to your via the family envelope
requesting replenishment. A report detailing your family's
lunch purchases will be provided upon request.
Please contact Mrs. DePaul at 215-412-7101
ext.568 or at
ldepaul@mmredeemer.org if you have any questions regarding our
lunch program.
Chick-Fil-A Ingredient List
Waffle Fries will ONLY be sold on Tuesdays. - $1.50
Every Wednesday: Large Grilled /Garden Chicken Salads are available
4.75
Donut Holes on the last Monday of the month. - 1.00
Cinnamon Bun Clusters/Cheesecake/Lemon Meringue Pie will sold on the
1st, 2nd & 3rd Monday - 1.75
Chicken noodle soup will be offered Mon.-Thurs. A variety of
cream soups will also be available Mon.-Thurs.

Below is a list of pricing for items.
Pricing is subject to change without notice.
| Burgers | 2.50 | CFA - Grilled Caesar Salad | 4.75 |
|
Corn Dog |
1.75 | CFA - Caesar Salad | 3.75 |
| Hot Dog | 1.50 | CFA - Large Salad with Fruit | 5.00 |
| Pizza per slice | 1.50 | CFA- Southwest Salad with Chicken | 4.75 |
| (Wed.) Garden Salad with Chick. | 4.75 | ||
| Meatball Sandwich | 3.00 | Side Salads | 2.00 |
| Beef Steak Sandwiches | 3.00 | CFA - Fried Chicken Sandwich | 2.75 |
| Grilled Flatbread Egg with Veggies | 3.00 | CFA - Nuggets in a box (8) | 2.75 |
| Grilled Cheese on white bread | 2.50 | CFA - Chicken Strips | 2.75 |
| Grilled Cheese Flatbread | 3.00 | ||
| Grilled Flatbread Ham & Cheese | 3.00 | ||
| Baked Ziti with Roll | 3.00 | Cereal (All Varieties) | 1.50 |
| Macaroni & Cheese | 2.50 | (M - Th) Chicken Soup | 2.00 |
| Bacon, Egg and Cheese on a Bagel | 2.75 | (M - Th) Various Cream Soups | 2.00 |
| Egg and Cheese on a Bagel | 2.25 | Mozzerella Sticks | 3.00 |
| (3) Pancakes | 2.00 | ||
| (4) French Toast Sticks | 1.25 | Mash Potatoes | 1.50 |
| Sausage Patti | 1.50 | (Tuesday) Waffle Fries | 1.50 |
| Taco | 2.00 | Salad dressing without a salad | .50 |
| Wraps | 3.75 | ||
| Side of Broccoli | 1.00 | Donut Holes(Last Monday) | 1.00 |
| Chicken with Fettuccine | 3.25 | Cookies | .75 |
| Grilled Chicken Sandwich | 2.75 | Soft Pretzels | .50 |
| Corn Chips | .60 | ||
| Potato Chips | .60 | ||
| Water (8oz) | .50 | Nachos | .60 |
| Water (16.9oz) | .60 | Pretzel Wheels | .60 |
| 1 % White & Chocolate Milk | .60 | Fruit in a Cup | 1.75 |
| Tea, Lemonade, Orange Drink | .50 | Jello/Pudding | .75 |
| Yogurt | .75 | ||
| Ice Cream | .75 | ||
| Fruit Bars | .75 |
Lunches
Snacks
Side Dishes
Drinks
Chick- Fil-A
Mary, Mother of the Redeemer
Catholic Church